Titel | Uitvoerder | Jaar | Tl | Dr | Tp | bpm | Groep | Genre | of | P |
Neville's Waltz (Harry Potter & the Goblet of fire) | Patrick Doyle | 2007 | X | 2:07 | 100 | Stijldans | Amerik. Wals | 6 | ||
Try to Remember | New 101 Strings Orchestra | 1965 | X | 3:06 | 96 | Stijldans | Amerik. Wals | 2 | ||
Vito’s Waltz (The Godfather) | New 101 Strings Orchestra | 2000 | X | 2:50 | 97 | Stijldans | Amerik. Wals | 8 | ||
Adios Nonino | Astor Piazzolla | 1974 | X | 6:57 | Stijldans | Arg. Tango | 7 | |||
Emigrante | Tanghetto | 2003 | X | 4:13 | Stijldans | Arg. Tango | 6 | |||
Por una cabeza | Carlos Gardel ea | 1935 | X | 3:33 | Stijldans | Arg. Tango | 4 | |||
Santa Maria (film Shall we dance) | Gotan Project | 2004 | X | 3:27 | Stijldans | Arg. Tango | 1 | |||
Scent of a woman | Itzhak Perlman | 1992 | X | 3:57 | Stijldans | Arg. Tango | 1 | |||
Sensuel | Carlos Ortega | 2006 | X | 3:44 | Stijldans | Arg. Tango | 6 | |||
Tango to Evora | Loreena McKennitt | 1991 | X | 4:13 | Stijldans | Arg. Tango | 6 | |||
Vuelvo al Sur | Gotan Project | 2000 | X | 7:00 | 30 | Stijldans | Arg. Tango | 9 | ||
Bumble boogie | B. Bumble & The Stingers | 1961 | X | 2:11 | Stijldans | Boogie | Jive | 4 | ||
Mahna Mahna | Muppet show (versie?), Umiliani | 1968 | X | 2:45 | Stijldans | Boogie | jive | 3 | ||
Tequila | The Champs | 1958 | X | 2:12 | Stijldans | Boogie | jive | 1 | ||
Cherry pink and appleblossom white | Eddie Calvert | 1955 | X | 2:25 | 29 | Stijldans | Chacha | 4 | ||
Early bird | André Brasseur | 1965 | X | 2:42 | Stijldans | Chacha | Disco | 4 | ||
Music box dancer | James Last, Frank Mills | 1978 | X | 3:00 | Stijldans | Chacha | 1 | |||
Pet sounds (Let's go away for a while) | The Beach Boys | 1966 | X | 2:37 | Stijldans | Chacha | Disco | 5 | ||
Song of Ocarina | Diego Modena & J-P. Audin | 1988 | X | 3:36 | Stijldans | Chacha | Popcorn | 2 | ||
Tea for two | Tommy Dorsey | 1958 | X | 2:49 | Stijldans | Chacha | 6 | |||
The loneley bull | Herb Albert & The Tijuana Brass | 1967 | X | 2:14 | Stijldans | Chacha | Disco | 6 | ||
Wheels | Joe Loss | 1960 | X | 2:19 | Stijldans | Chacha | 1 | |||
Apache | Jorgen Ingmann, The Shadows | 1961 | X | 3:00 | Stijldans | Disco | slow, chacha | 1 | ||
Apache | Incredible Bongo Band | 1972 | X | 4:56 | Stijldans | Disco | 2 | |||
Arabian affair | Abdul HassanOrchestra | 1978 | X | 3:41 | Stijldans | Disco | 1 | |||
Because they're young | Duane Eddy | 1960 | X | 1:59 | Stijldans | Disco | 2 | |||
Bonanza | Al Caiola | 1961 | X | 2:16 | Stijldans | Disco | Paso Doble | 1 | ||
Casatschok (Kozakkendans) | Dimitri Dourakine | 1969 | X | 2:41 | Stijldans | Disco | 1 | |||
I was Kaiser Bill's Batman | Whistling Jack Smith | 1967 | X | 2:18 | Stijldans | Disco | Lindy, Popcorn | 1 | ||
Never On Sunday | Don Costa | 1960 | X | 2:57 | Stijldans | Disco | 4 | |||
Popcorn | Hot Butter | 1969 | X | 2:31 | Stijldans | Disco | 2 | |||
Time is tight | Booker T. & The M.G.'s | 1969 | X | 3:20 | Stijldans | Disco | 3 | |||
Wheels | The String-A-Longs | 1961 | X | 1:58 | Stijldans | Disco | 1 | |||
Cavatine (Deer hunter theme) | The Shadows, John Williams, ea | 1978 | X | 3:18 | 27 | Stijldans | Eng. Wals | 2 | ||
Greensleeves | Montovani, Celtic Women ea | 1600 | X | 3:27 | 29 | Stijldans | Eng. Wals | 1 | ||
Moon River | Henry Mancini | 1961 | X | 2:44 | Stijldans | Eng. Wals | 2 | |||
Nocturne | Secret garden | 1995 | X | 3:11 | Stijldans | Eng. Wals | 3 | |||
Nostalgia | Francis Goya | 1975 | X | 2:38 | Stijldans | Eng. Wals | 1 | |||
Singalong junk | Paul McCarthney | 1970 | X | 2:37 | Stijldans | Eng. Wals | 8 | |||
When winter comes | Chris de Burgh | 2004 | X | 3:46 | 28 | Stijldans | Eng. Wals | 8 | ||
Played alive | Safari Duo | 2001 | X | 3:13 | 35 | Fuif | Jerk | Chacha | 3 | |
A taste of Honey | Herb Albert & The Tijuana Brass | 1960 | X | 2:48 | Stijldans | Jive | 3 | |||
Afrikaan Beat | Bert Kaempfert and Orchestra, Louis Prima | 1962 | X | 2:35 | Stijldans | Jive | Lindy | 2 | ||
In the mood | Glen Miller | 1946 | X | 3:34 | 46 | Stijldans | Jive | QuickStep, boogie | 2 | |
Movin'N groovin | Duane Eddy | 1958 | X | 2:09 | Stijldans | Jive | 3 | |||
Red river rock | Johnny and the Hurricanes | 1959 | X | 2:10 | 39 | Stijldans | Jive | 1 | ||
The entertainer (Ragtime Piano) | Scott Joplin | 1902 | X | 3:34 | Stijldans | Jive | boogie | 1 | ||
Wipeout | The Surfaris | 1963 | X | 2:40 | Stijldans | Jive | Boogie, Lindy | 3 | ||
Mambo Djambo | Billy Vaughn | 1960 | X | 2:06 | Stijldans | Mambo | 5 | |||
Mambo Jambo (Que Rico El Mambo) | Perez Prado, Dave Barbour, | 2009 | X | 3:21 | Stijldans | Mambo | 3 | |||
Mexican road | Bert Kaempfert | 1962 | X | 2:16 | Stijldans | Mambo | 8 | |||
Third man theme (Harry Lime theme) | The Crazy Rockers, The Tielman Brothers ea | 1949 | X | 1:47 | Stijldans | Mambo | 8 | |||
El Gato Montes | Los Churumbeles, Manuel Penella,.. | 1916 | X | 2:46 | Stijldans | Paso Doble | 3 | |||
Espana cani | Pascual Marquina Narro, Andre Rieu,Luis Cobos ea | 1925 | X | 5:37 | Stijldans | Paso Doble | 2 | |||
Spanish gipsy dance | Edmundo Ros ea | 1965 | X | 2:25 | Stijldans | Paso Doble | 2 | |||
Thunderbirds Theme | Barry Grey Orchestra | 1965 | X | 2:33 | Stijldans | Paso Doble | 3 | |||
In dulci jubilo | Mike Oldfield | 1975 | X | 3:05 | Fuif | Polka | 2 | |||
Argentina | Conquistador | 1978 | X | 3:22 | Stijldans | Quickstep | 1 | |||
Baby elephant walk | Henry Mancini | 1961 | X | 2:42 | Stijldans | Quickstep | 2 | |||
Big fat spiritual | André Brasseur | 1967 | X | 2:41 | Stijldans | Quickstep | 1 | |||
Coconut | The Electronic System | 1972 | X | 2:12 | Stijldans | Quickstep | 2 | |||
Gipsy Café | Francis Goya | 1975 | X | 2:52 | Stijldans | Quickstep | 2 | |||
Happy Luxemburg | James Last | 1976 | X | 2:00 | Stijldans | Quickstep | 1 | |||
Living it up | Bert Kaempfert | 1963 | X | 2:20 | T | Stijldans | Quickstep | 1 | ||
Manhattan Spiritual | André Brasseur, Reg Owen | 1958 | X | 2:44 | Stijldans | Quickstep | 5 | |||
Mexico | Bob More and his orchestra | 1961 | X | 2:36 | Stijldans | Quickstep | 6 | |||
Tijuana Taxi | Bert Kaempfert | 1966 | X | #### | Stijldans | Quickstep | 3 | |||
Zware jongens | Toots Thielemans | 1984 | X | 2:13 | Stijldans | Quickstep | 3 | |||
Last Night | The Mar-Keys | 1961 | X | 2:41 | Party dance | Rolmops | Chacha | 2 | ||
Arumbai | Massada | 1979 | X | 4:18 | Stijldans | Rumba | 3 | |||
I love you much too much | Carlos Santana | 1981 | X | 4:45 | Stijldans | Rumba | 2 | |||
Samba Pati | Santana, Jose Feliciano | 1970 | X | 4:45 | Stijldans | Rumba | 1 | |||
Crockett's theme (Miami Vice) | Jan Hammer | 1985 | X | 3:38 | Stijldans | Salsa | 3 | |||
Zorba's dance | Mikis Theodorakis | 1964 | X | 3:42 | Party dance | Sirtaki | 1 | |||
Albatross | Fleetwood Mac | 1969 | X | 3:05 | Fuif | Slow | 3 | |||
Ballade pour Adeline | Richard Clayderman | 1976 | X | 2:44 | Fuif | Slow | 2 | |||
David's song | Vladimir Cosma | 1978 | X | 3:17 | Fuif | Slow | 1 | |||
Maria Elena | Los Indios Tabajaras | 1962 | X | 3:20 | Fuif | Slow | 1 | |||
Sleepy shores | Johnny Pearson | 1972 | X | 3:07 | Fuif | Slow | 2 | |||
Stranger on the shore | Acker Blik | 1961 | X | 2:51 | Fuif | Slow | 8 | |||
Wonderland by night | Bert Kaempfert and Orchestra, Louis Prima | 1960 | X | 3:17 | Fuif | Slow | 3 | |||
Pink Panter theme | Henry Mancini | 1987 | X | 2:41 | 30 | Stijldans | SlowFox | 2 | ||
St Bernards Waltz | Onbekend | 1900 | X | 3:33 | Volksdans | St Bernards Waltz | 8 | |||
Becks' bolero | Jeff Beck | 1967 | X | 3:19 | Stijldans | Tango | 3 | |||
Blue tango | Bill Black's Combo | 1960 | X | 2:08 | Stijldans | Tango | 2 | |||
Bolero Ravel | London Symphomy Orchestra | 1928 | X | 3:56 | Stijldans | Tango | 1 | |||
Conquest of Paradise | Vangelis | 1992 | X | 4:38 | S | Stijldans | Tango | 2 | ||
Du Schwartzer Zigeuner | Diversen | 1933 | X | 3:01 | Stijldans | Tango | 4 | |||
Gitar tango | Shadows | 1962 | X | 3:01 | Stijldans | Tango | 4 | |||
Ole guapa | Arie Malando | 1950 | X | 3:03 | Stijldans | Tango | Arg. Tango | 6 | ||
Zigeunertango | Kermisklanten | 1969 | X | 3:06 | 33 | Stijldans | Tango | 4 | ||
Vogeltjesdans | Electronicas | 1980 | X | 2:32 | Party dance | Vogeltjesdans | 5 | |||
Atlantide | André Brasseur | 1966 | X | 2:20 | Stijldans | Weense wals | 6 | |||
Circle of smiles (Thema van Baantjer) | Toots Thielemans | 1995 | X | 3:06 | Stijldans | Weense wals | 4 | |||
Dolannes melodie | Richard Clayderman, Franck Pourcel, Paul Desenneville & Olivier Toussaint | 1975 | X | 3:25 | Stijldans | Weense wals | 2 | |||
Il silenzio | Eddie Calvert, Nini Rosso | 1964 | X | 3:18 | Stijldans | Weense wals | 2 | |||
La spagnola | Ricard Abel, Gigliola Cinquetti, Mario Lanza, ea | 1952 | X | 2:51 | 60 | Stijldans | Weense wals | 3 | ||
Nabucco | James Last & Simoni, Demis Roussos, Verdi | 1668 | X | 3:07 | Stijldans | Weense wals | 2 | |||
Shostakovitch second waltz | Andre Rieu | 1938 | X | 3:39 | 60 | Stijldans | Weense wals | 2 | ||
Sneeuwwals (schnee..) | Diversen (Thomas Koschat) | 1910 | X | 3:25 | Stijldans | Weense wals | 2 | |||
The midnight cowboy theme | John Barry | 1969 | X | 2:44 | Stijldans | Weense wals | 6 | |||
Theme from a summer place | Joe Loss, Klaus Hallen | 1959 | X | 2:24 | Stijldans | Weense wals | 5 | |||
Voices of spring | Straus | 1882 | X | 5:33 | Stijldans | Weense wals |
4 |